Xiaomi Redmi Note 10 Pro
Arnav verma
Hi there, now is a new smartphone going to be launched // has launched * under
Model: Xiaomi Redmi Note 10 Pro
Company/Brand: "Xiaomi, Redmi, Mi"
Also known as "mi 10 pro" . Here you can read all of its specifications rigjht now.
Rs. 18999 (Expected Price)
The Xiaomi Redmi Note 10 Pro is an upcoming offering by the device maker. It is the best of redmi by a powerful special sheet of a powerful chipset and 6GB RAM, it also offers all the desired features. it's powerful camera setup is sure to satisfy the buyer of the device. Additionally, the their body and the styling of the device to its list of offerings.
| RAM | 6 GB | |
| Processor | Qualcomm Snapdragon 765G | |
| Rear Camera | 64 MP + 8 MP + 5 MP + 5 MP | |
| Front Camera | 32 MP | |
| Battery | 5100 mAh | |
| Display | 6.7 inches |
| Launch Date | January 6, 2021 (Unofficial) | |
| Brand | Xiaomi | |
| Model | Redmi Note 10 Pro | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
| Screen Size | 6.7 inches (17.02 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Bezel-less display | ||
| Pixel Density | 393 ppi | |
| Display Type | IPS LCD | |
| Touch Screen |
| Chipset | Qualcomm Snapdragon 765G | |
| Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
| Architecture | 64 bit | |
| Graphics | Adreno 620 | |
| RAM | 6 GB |
| Internal Memory | 64 GB | |
| Expandable Memory |
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 64 MP Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP, Macro Camera 5 MP, Depth Camera | |
| Autofocus | ||
| Flash | ||
| Image Resolution | 9000 x 7000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP Primary Camera | |
| Capacity | 5100 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Side | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|
|
|
|


No comments:
Post a Comment